News      |      Events

Admission Procedure

Organisations that meet the specified criteria may submit membership applications. The form can be downloaded from the link below. Completed applications should be sent to: nargiza@abu.org.my

Download

Membership Fee

Members pay a subscription for each fiscal year, which starts on 1 July. The subscription to be paid by each member is based on its gross operational expenditure for its previous fiscal year. Gross operational expenditure is defined as the actual gross monies paid out in operating the broadcasting services, including all payments to external content providers, producers, contractors and consultants but excluding capital expenditure on infrastructure and hardware. Please see below for our membership rates:

Annual Subscription Fees
Group Operational Expenditure in US Dollars Subscription payable in US dollars
Full Member Additional Full Member Associate Member
A Up to 200,000 504 504 504
B 350,000 1,008 706 504
C 600,000 1,512 1,058 756
D 1,100,000 2,016 1,411 1,008
E 1,500,000 2,520 1,764 1,260
F 2,150,000 3,024 2,117 1,512
G 2,950,000 3,528 2,470 1,764
H 4,000,000 4,032 2,822 2,016
I 5,200,000 4,536 3,175 2,268
J 7,100,000 5,040 3,528 2,520
K 9,500,000 6,048 4,234 3,024
L 12,500,000 7,560 5,292 3,780
M 16,200,000 9,576 6,703 4,788
N 21,000,000 12,096 8,467 6,048
O 27,000,000 15,120 10,584 7,560
P 35,000,000 18,648 13,054 9,324
Q 46,000,000 22,680 15,876 10,080
R 60,000,000 27,720 19,404 10,080
S 80,000,000 33,768 23,638 10,080
T 110,000,000 41,328 28,930 10,080
U 350,000,000 50,400 35,280 10,080
V 500,000,000 57,960 40,572 10,080
W Above 500,000,000 65,520 45,864 10,080

 

 

 

Affiliate Members Subscription
US$10 million and below 1,800
Above US$10 million to US$50 million 3,600
Above US$50 million 6,000

Connect with us

Enquiries about or applications for membership should be sent to:

Address: Asia-Pacific Broadcasting Union
2nd Floor, IPPTAR Building, Angkasapuri 50614, Kuala Lumpur, Malaysia.
Email: nargiza@abu.org.my

Phone: +603-2282 3592 / 2284 4382
Fax: +603-2282 5292 / 2282 4606

Contact our team